Comparison table
| Feature | Magic Heidi | Bexio |
|---|---|---|
| Primary Audience | Freelancers exclusively | SMEs and freelancers |
| Ease of Use | Intuitive, minimal setup | Comprehensive but requires configuration |
| Expense Management | AI receipt scanning, auto-matching | Manual data entry |
| VAT Management | Pre-configured, streamlined | Full VAT handling, detailed reporting |
| Project Management | Minimal, optimized for freelancers | Comprehensive, suited for larger projects |
| Bank Integration | CSV import, auto-matching | Direct Swiss bank connection |
| Mobile Compatibility | Full mobile functionality | Limited mobile options |
| Pricing | Starts at CHF 21/month | Starts at CHF 45/month, scales with features |
| Customer Support | Direct access to the CEO | Standard customer service |
| Best For | Freelancers needing simplicity | Businesses with complex financial needs |







